| 
				
					|  |  |  
					| Summer Competition Results |  
					|   |  
					|  |  
			Click here for 2013 Parkrun ResultsClick here for 
			2014 Parkrun Results
   SUMMER POINTSCORE Points are awarded for an athlete’s performance each 
			week leading to awards at the end of the season. The point scoring 
			system is as follows: - 1 point for competing, 1.5 points for 
			equalling a personal best and 2 points for achieving a personal 
			best. The four best events each week are counted for each competitor 
			and the points accumulated over the season. At the end of the 
			season, the four lowest scoring weeks are subtracted from the total. 
			This system, which has been used for many years, is fair in that it 
			allows for enthusiastic competition in both the track and field 
			events we conduct throughout the season. Wet Weather & Extreme Heat Policies In the event of wet weather, 
			we will make every effort to continue the normal program if the 
			condition of the grounds permit, unless the conditions become 
			extreme (e.g. lightning). If in doubt, please visit our web site for 
			up to date information. Our Extreme Heat Policy is, 
			“When the temperature at 2.00pm, or any time throughout competition, 
			is equal to or in excess of 40 degrees Celsius, all events
			
			will be cancelled.”These policies are for the safety and well being 
			of our members and visiting athletes. 
			
			Click here to view the new AA FIELD 
			EVENT SPECIFICATIONS |